321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
321 N 11th Street Unit: 321 & 323
VIEW PHOTOS
$170,000

321 N 11th Street Unit: 321 & 323

4 Beds 2 Baths 2,080 Sq.Ft. 0.33 Acres

Description

Large duplex over 2000 sq ft, 3 houses from HSU. Many Updates, Must SEE!

Share Property

Location

321 N 11th Street Unit: 321 & 323, Arkadelphia, AR 71923

Status

Sold

Date Sold

September 28, 2026
Brenda Benson

Brenda Benson

TITLE

REALTOR®

Property Amenities

Interior
Fireplace None
Appliances Free-Standing Stove, Refrigerator-Stays
Flooring Vinyl, Luxury Vinyl
Total Bedrooms: 4
Full Bathrooms: 2
Other Interior Features Ceiling Fan(s)
Area & Lot
Lot Area 0.33 Acres
Living area 2,080 Sq.Ft.
MLS® ID 26034224
Architecture Styles Traditional
Type Condo
Status Sold
Date Sold September 28, 2026
Exterior
Stories 1
Air conditioning Central Cool-Electric, Central Heat-Gas
Other Exterior Features Metal/Vinyl Siding
Parking Carport
Lot Features Level
Roof Other (see remarks)
Utilities Sewer-Public, Water-Public, Elec-Municipal (Entergy), Gas-Natural
Finance
Sales Price $170,000
Real Estate Tax $970 yearly

Arkadelphia

Partner With Our Expert Team

When we assist you with buying or selling, we evaluate the property and your goal as if they were our own. It’s really that simple – doing business the way it used to be done.